| Date and Time (PST)* | CLASS CONTENT - CIVIL PE CONSTRUCTION DEPTH |
|---|---|
| Saturday, Aug. 19, 2023 9:00AM–12:00PM | Earthwork Construction & Layout - Part 1 |
| Sunday, Aug. 20, 2023 9:00AM–12:00PM | Earthwork Construction & Layout - Part 2 |
| Saturday, Aug. 26, 2023 9:00AM–12:00PM | Estimating Quantities & Costs - Part 1 |
| Sunday, Aug. 27, 2023 9:00AM–12:00PM | Estimating Quantities & Costs - Part 2 |
| Saturday, Sept. 02, 2023 9:00AM–1:00PM | Construction Operations and Methods - Part 1 |
| Sunday, Sept. 03, 2023 9:00AM–1:00PM | Construction Operations and Methods - Part 2 |
| Saturday, Sept. 09, 2023 9:00AM–1:00PM | Scheduling - Part 1 |
| Sunday, Sept. 10, 2023 9:00AM–1:00PM | Scheduling - Part 2 |
| Saturday, Sept. 16, 2023 9:00AM–1:00PM | Material Quality Control and Production - Part 1 |
| Sunday, Sept. 17, 2023 9:00AM–1:00PM | Material Quality Control and Production - Part 2 |
| Sunday, Sept. 24, 2023 7:00AM–3:00PM | Temporary Structures - Part 1 |
| Thursday, Sept. 28, 2023 5:00PM–7:00PM | Temporary Structures - Part 2 |
| Saturday, Sept. 30, 2023 10:00AM–12:00PM | Health & Safety - Part 1 |
| Sunday, Oct. 01, 2023 10:00AM–12:00PM | Health & Safety - Part 2 |
| Saturday, Oct 21, 2023 1:00PM – 5:00 PM | Simulation Exam - Construction Depth |
| Saturday, Oct. 28, 2023 9:00AM – 1:00PM | Discussion of Simulation Exam Solution - Part I |
| Sunday, Oct. 29, 2023 9:00AM – 1:00PM | Discussion of Simulation Exam Solution - Part II |
* All times are shown in Pacific Standard Time.