| FE (Civil) Exam Preparation Review Class | ||||
|---|---|---|---|---|
| Live Webinar Course Syllabus (Summer - 2020) | ||||
| Week | Day | Date | Time (PST)* | Class Content |
| 1 | Wednesday | 05/27/2020 | 5:00 PM - 6:30 PM | Orientation |
| 1 | Saturday | 05/30/2020 | 8:00 AM - 01:00 PM | Introduction, Units, Geometry 1 |
| 1 | Sunday | 05/31/2020 | 8:00 AM - 01:00 PM | Geometry 2, Algebra & Calculus 1, Algebra & Calculus 2 |
| 2 | Wednesday | 06/03/2020 | 5:00 PM - 6:30 PM | Differential Equations |
| 2 | Saturday | 06/06/2020 | 8:00 AM - 01:00 PM | Matrices and Vectors 1, Matrices and Vectors 2, Probability and Statistics 1 |
| 2 | Sunday | 06/07/2020 | 8:00 AM - 01:00 PM | Probability and Statistics 2, Probability and Statistics 3, Statics 1 |
| 3 | Wednesday | 06/10/2020 | 5:00 PM - 6:30 PM | Statics 2 |
| 3 | Saturday | 06/13/2020 | 8:00 AM - 01:00 PM | Statics 3, Kinematics, Kinetics 1 |
| 3 | Sunday | 06/14/2020 | 8:00 AM - 01:00 PM | Kinetics 2, Energy and Work 1, Energy and Work 2 |
| 4 | Wednesday | 06/17/2020 | 5:00 PM - 6:30 PM | Fluid Mechanics 1 |
| 4 | Saturday | 06/20/2020 | 8:00 AM - 01:00 PM | Fluid Mechanics 2, Hydraulics 1, Hydraulics 2 |
| 4 | Sunday | 06/21/2020 | 8:00 AM - 01:00 PM | Ground Water, Hydrology, Water and Air Quality |
| 5 | Wednesday | 06/24/2020 | 5:00 PM - 6:30 PM | Water Supply Treatment 1 |
| 5 | Saturday | 06/27/2020 | 8:00 AM - 01:00 PM | Water Supply Treatment 2, Waste Water Treatment 1, Waste Water Treatment 2 |
| 5 | Sunday | 06/28/2020 | 8:00 AM - 01:00 PM | Soil Properties 1, Soil Properties 2, Earth Pressure and Retaining Wall |
| 6 | Wednesday | 07/01/2020 | 5:00 PM - 6:30 PM | Mechanics of Materials 1 |
| 6 | Saturday | 07/04/2020 | 8:00 AM - 01:00 PM | No Class (Observance of Independence Day) |
| 6 | Sunday | 07/05/2020 | 8:00 AM - 01:00 PM | No Class (Observance of Independence Day) |
| 7 | Wednesday | 07/08/2020 | 5:00 PM - 6:30 PM | Mechanics of Materials 2 |
| 7 | Saturday | 07/11/2020 | 8:00 AM - 01:00 PM | Mechanics of Materials 3, Structural Analysis and Design 1, Structural Analysis and Design 2 |
| 7 | Sunday | 07/12/2020 | 8:00 AM - 01:00 PM | Design of Reinforced Concrete 1, Design of Reinforced Concrete 2, Design of Steel Components 1 |
| 8 | Wednesday | 07/15/2020 | 5:00 PM - 6:30 PM | Design of Steel Components 2 |
| 8 | Saturday | 07/18/2020 | 8:00 AM - 01:00 PM | Highway Geometric Design 1, Highway Geometric Design 2, Highway Pavement Design |
| 8 | Sunday | 07/19/2020 | 8:00 AM - 01:00 PM | Transportation Planning, Construction, Engineering Economics 1 |
| 9 | Wednesday | 07/22/2020 | 5:00 PM - 6:30 PM | Engineering Economics 2 |
| 9 | Saturday | 07/25/2020 | 8:00 AM - 01:00 PM | Ethics, Exam Taking Strategy and General Discussion |
* All times are shown in Pacific Standard Time.