Civil PE Construction Classes will start on August 01, 2025.
Date and Time (PST)* | CONSTRUCTION CBT Exam - Fall 2025 Syllabus |
Friday , Aug. 01, 2025 5:00 PM-6:30 PM | Class Introduction and How to Study |
Saturday, Aug. 02, 2025 8:00AM: 3:00PM | Structural Mechanics: Loads, Statics and stresses |
Monday, Aug. 04, 2025 4:00PM-7:00PM | Structural Mechanics: Structural members, Structural systems |
Wednesday, Aug. 06, 2025 4:00PM-7:00PM | Structural Mechanics: Structural members, Structural systems (Continued) |
Saturday, Aug. 09, 2025 8:00AM-3:00PM | Material Properties: Soil, rock and aggregates (e.g., boring log interpretation, classification, strength, permeability, compressibility) |
Monday, Aug. 11, 2025 4:00PM-7:00PM | Material Properties: Soil Compaction |
Wednesday, Aug. 13, 2025 4:00PM-7:00PM | Material Properties: Concrete materials |
Saturday, Aug. 16, 2025 8:00AM-3:00PM | Material Properties: Concrete materials |
Monday, Aug. 18, 2025 4:00PM-7:00PM | Material Properties: Steel (e.g., structural, reinforcement, prestressed), Wood (e.g., sawn, engineered) |
Wednesday, Aug. 20, 2025 4:00PM-7:00PM | Soil Mechanics: Lateral earth pressure, |
Saturday, Aug. 23, 2025 8:00AM-3:00PM | Soil Mechanics: Soil consolidation and compaction, Bearing capacity |
Monday, Aug. 25, 2025 4:00PM-7:00PM | Soil Mechanics: Settlement |
Wednesday, Aug. 27, 2025 4:00PM-7:00PM | Soil Mechanics: Slope stability |
Saturday, Aug. 30, 2025 9:00AM-2:00PM | Site Layout and Development: Layout and control, Site investigations |
Sunday, Aug. 31, 2025 9:00AM-2:00PM | Site Layout and Development: Layout and control, Site investigations |
Tuesday, Sept. 02, 2025 4:00PM-7:00PM | Basic horizontal curve elements |
Thursday, Sept. 04, 2025 4:00PM-7:00PM | Basic vertical curve elements |
Sunday, Sept. 07, 2025 8:00AM-3:00PM | Lifting and rigging, Cranes, Dewatering and pumping |
Tuesday, Sept. 09, 2025 4:00PM-7:00PM | Equipment selection and operations, Engineering economic analysis ( cost analysis for resource selection) |
Thursday, Sept. 11, 2025 4:00PM-7:00PM | Engineering economic analysis (break-even, net-present value, life-cycle costing) |
Sunday, Sept. 14, 2025 8:00AM-3:00PM | Deep foundation installation; Material Production and Execution Quality Control; Concrete placement; Concrete maturity and early strength evaluation |
Tuesday, Sept. 16, 2025 4:00PM-7:00PM | Design for Support of Construction Loads: Formwork, Falsework and scaffolding, |
Thursday, Sept. 18, 2025 4:00PM-7:00PM | Design for Support of Construction Loads: Construction loads on permanent structures (e.g., erection analysis, equipment loading) |
Sunday, Sept. 21, 2025 8:00AM-3:00PM | Design for Support of Construction Loads: Shoring and reshoring. |
Tuesday, Sept. 23, 2025 4:00PM-7:00PM | Design for Support of Construction Loads: Bracing and anchorage. |
Thursday, Sept. 25, 2025 4:00PM-7:00PM | Design for Support of Construction Loads: Support of excavation. |
Saturday, Sept. 27, 2025 9:00AM-2:00PM | Estimating Quantities and Costs: Quantity take-off methods, Cost estimating, Work measurement and productivity (e.g., earned value) |
Sunday, Sept. 28, 2025 9:00AM-2:00PM | Estimating Quantities and Costs: Excavation and embankment (e.g., cut and fill analysis, borrow pit volume, haul distances) |
Saturday, Oct. 04, 2025 9:00AM-2:00PM | Project Planning and Scheduling I: Construction sequencing, Activity time analysis, Project schedule analysis (e.g., network analysis, critical path method, linear schedules) |
Sunday, Oct. 05, 2025 9:00AM-2:00PM | Project Planning and Scheduling II: Resource scheduling and leveling, Time–cost trade-off |
Saturday, Oct. 11, 2025 9:00AM-2:00PM | Health and Safety: OSHA construction and industry regulations and safety management |
Sunday, Oct. 12, 2025 9:00AM-2:00PM | Health and Safety: Work zone and public safety including maintenance of traffic |
Saturday, Oct. 18, 2025 8:00AM-3:00PM | Hydraulics and Hydrology: Storm characteristics and runoff analysis (e.g., rational and SCS/NRCS methods, types of flow, flow characteristics. |
Sunday, Oct. 19, 2025 8:00AM-3:00PM | Hydraulics and Hydrology: hydrographic application, erosion control, runoff time of concentration, storm frequency, rainfall measurement and distribution), Detention/retention ponds |
Tuesday, Oct. 21, 2025 4:00PM-6:00PM | Hydraulics and Hydrology: Workshop |
Sunday, Nov. 02, 2025 8:00AM-5:00PM | Final Simulation Exam |
Tuesday, Nov. 04, 2025 4:00PM-7:00PM | Review - Simulation Exam Part 1 |
Thursday, Nov. 06, 2025 4:00PM-7:00PM | Review - Simulation Exam Part 2 |
* Times shown are Pacific Standards (PT)