Civil PE Structural Classes for the Fall 2026/Spring 2027
The class uses new codes/syllabus of NCEES exam starting April 1, 2027.
Date and Time (PST)* | Structural PE CBT Exam - FALL 2026 Suitable for NCEES Exam Starting April 1, 2027 |
|---|---|
Friday , Nov. 06, 2026 5:00 PM-6:30 PM | Class Introduction and How to Study |
Saturday, Nov. 07, 2026 8:00AM-3:00PM | Structural Mechanics (I) |
Monday, Nov. 09, 2026 4:00PM-7:00PM | Structural Mechanics (II) |
Wednesday, Nov. 11, 2026 4:00PM-7:00PM | Structural Mechanics (III) |
Saturday, Nov. 14, 2026 8:00AM-3:00PM | Materials I: Soil Properties, Soil Classifications, Log of Test Boring |
Monday, Nov. 16, 2026 4:00PM-7:00PM | Materials I: Soil Mechanics |
| Wednesday, Nov. 18, 2026 | Materials II: Concrete, Steel, Testing |
Saturday, Nov. 21, 2026 8:00AM-3:00PM | Materials II: Concrete, Steel, Testing. Load Combinations: Dead, Live, Construction, Snow |
Wednesday, Dec. 02, 2026 4:00PM-7:00PM | Loads & Load Combinations: Rain, Ice and Impact Loads, Earth Pressure and Surcharge Loads. |
Saturday, Dec. 05, 2026 8:00AM-3:00PM | Loads & Load Combinations: Rain, Ice and Impact Loads, Earth Pressure and Surcharge Loads. |
Monday, Dec. 07, 2026 4:00PM-7:00PM | Loads: Seismic |
Wednesday, Dec. 09, 2026 4:00PM-7:00PM | Loads: Seismic |
Saturday, Dec. 12, 2026 8:00AM-3:00PM | Loads: Seismic |
Monday, Dec. 14, 2026 4:00PM-7:00PM | Loads: Wind |
Wednesday, Dec. 16, 2026 4:00PM-7:00PM | Loads: Wind |
Saturday, Dec. 19, 2026 8:00AM-3:00PM | Loads: Wind |
Saturday, Jan. 02, 2027 8:00AM-2:30PM | Structural Analysis: Forces and Load Effects: axial, shear, and flexure (Beams, Frames and trusses), Shear and Moment Diagrams, Deflections , Indeterminate beam-Plastic analysis, Fatigue, Elastic Buckling, Torsion. |
Monday, Jan. 04, 2027 5:00PM-8:00PM | Structural Analysis: Thermal Loads, Settlement Loads, Progressive Collapse, Approximate Frame Analysis. Moving Loads/Influence lines |
Wednesday, Jan. 06, 2027 5:00PM-8:00PM | Structural Analysis: Thermal Loads, Settlement Loads, Progressive Collapse, Approximate Frame Analysis. Moving Loads/Influence lines |
Saturday, Jan. 09, 2027 8:00AM-2:30PM | Concrete Structures: Introduction to ACI 318-14, NCEES Reference Handbook. Component design and detailing: general design principles, control of deflections, Approximate analysis, Design for flexure; beams and one-way slabs. |
Monday, Jan. 11, 2027 5:00PM-8:00PM | Concrete Structures: Introduction to ACI 318-14, NCEES Reference Handbook. Component design and detailing: general design principles, control of deflections, Approximate analysis, Design for flexure; beams and one-way slabs. |
Wednesday, Jan. 13, 2027 5:00PM-8:00PM | Concrete Structures: Introduction to ACI 318-14, NCEES Reference Handbook. Component design and detailing: general design principles, control of deflections, Approximate analysis, Design for flexure; beams and one-way slabs. |
Saturday, Jan. 16, 2027 8:00AM-2:30PM | Steel Structures: The steel construction manual, Steel section properties. Steel Structures: Component design: Tension members, Compression Members. |
Monday, Jan. 18, 2027 5:00PM-8:00PM | Steel Structures: Component design: Beam flexure, Composite beams, Steel connections. |
Wednesday, Jan. 20, 2027 5:00PM-8:00PM | Steel Structures: Component design: Bolted connections, Welded connections. |
Saturday, Jan. 23, 2027 8:00AM-2:30PM | Foundation and retaining walls: Footings, combined footings, mats, piers, piles, caissons, drilled shafts, and retaining walls. |
Monday, Jan. 25, 2027 5:00PM-8:00PM | AASHTO: Bridge Loads: live loads, centrifugal and braking forces, water loads, wind loads, and earth loads. Live load analysis. Bridge deflections. |
Wednesday, Jan. 27, 2027 5:00PM-8:00PM | AASHTO: Bridge Loads: live loads, centrifugal and braking forces, water loads, wind loads, and earth loads. Live load analysis. Bridge deflections. |
Saturday, Jan. 30, 2027 8:00AM-3:00PM | Wood Structures : Material properties. Component design and detailing (beams, GLM, Columns, walls, connections) |
Monday, Feb. 01, 2027 4:00PM-7:00PM | Wood Structures (continued) : Material properties. Component design and detailing (beams, GLM, Columns, walls, connections) |
Wednesday, Feb. 03, 2027 4:00PM-7:00PM | Wood Structures (continued) : Material properties. Component design and detailing (beams, GLM, Columns, walls, connections) |
Saturday, Feb. 06, 2027 8:00AM-3:00PM | Masonry Structures : Material properties. Component design and detailing (beams, Columns-pilasters, walls) |
Monday, Feb. 08, 2027 4:00PM-7:00PM | Masonry Structures : Material properties. Component design and detailing (beams, Columns-pilasters, walls) |
Wednesday, Feb. 10, 2027 4:00PM-7:00PM | Construction Topics (Temporary Structures, Special Inspection) |
Saturday, Feb. 13, 2027 8:00AM-3:00PM | Construction Topics (Temporary Structures, Special Inspection) |
Monday, Feb. 15, 2027 4:00PM-7:00PM | Construction Topics (Temporary Structures, Special Inspection) |
Wednesday, Feb. 17, 2027 4:00PM-7:00PM | Construction Topics (Temporary Structures, Special Inspection) |
Saturday, Feb. 20, 2027 8:00AM-4:00PM | Advanced Structural Mechanics Workshop |
Wednesday, Mar. 10, 2027 4:00PM-6:00PM | Exam tips and Strategy |
Saturday, Mar. 13, 2027 8:00AM-5:00PM | Final Simulation Exam |
Tuesday, Mar. 16, 2027 4:00PM-7:00PM | Review - Simulation Exam Part 1 |
Thursday, Mar. 18 2027 4:00PM-7:00PM | Review - Simulation Exam Part 2 |
* Times shown are Pacific Standards (PT)